Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
1
Invalid entities
Queries
default connection
No database queries were performed.
migrate_source connection
No database queries were performed.
Database Connections
Name | Service |
---|---|
default | doctrine.dbal.default_connection |
migrate_source | doctrine.dbal.migrate_source_connection |
Entity Managers
Name | Service |
---|---|
default | doctrine.orm.default_entity_manager |
migrate_source | doctrine.orm.migrate_source_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default entity manager
Class | Mapping errors |
---|---|
ERP\CoreBundle\Entity\Option | No errors. |
App\Entity\User | No errors. |
ERP\SecurityBundle\Entity\Role | No errors. |
ERP\MediaBundle\Entity\MediaObject | No errors. |
ERP\SecurityBundle\Entity\PermissionSet | No errors. |
App\Entity\CapacitySchedule | No errors. |
App\Entity\CapacitySchedule\UserCapacitySchedule | No errors. |
App\Entity\CapacitySchedule\OrganizationCapacitySchedule | No errors. |
App\Entity\Project\Stage\UserAllocation | No errors. |
App\Entity\TimeOff | No errors. |
ERP\PayrollReportBundle\Entity\PayrollReport | No errors. |
App\Entity\Project\Stage\WorkTypeAllocation | No errors. |
App\Entity\TimeLog | No errors. |
App\Entity\Project\Stage | No errors. |
App\Entity\Money | No errors. |
App\Entity\WorkType | No errors. |
App\Entity\Project |
|
App\Entity\ProjectBudget | No errors. |
App\Entity\UserWorkType | No errors. |
ERP\SecurityBundle\Entity\UserType | No errors. |
ERP\SecurityBundle\Entity\Permission | No errors. |
App\Entity\City | No errors. |
App\Entity\State | No errors. |
App\Entity\Country | No errors. |
App\Entity\Organization | No errors. |
App\Entity\EmploymentRecord | No errors. |
App\Entity\Dashboard | No errors. |
App\Entity\Prop | No errors. |
App\Entity\Timezone | No errors. |
ERP\CompanyBundle\Entity\Company | No errors. |
App\Entity\HourlyCost | No errors. |
App\Entity\TimeOff\Balance | No errors. |
ERP\CommentBundle\Entity\Comment | No errors. |
ERP\AccountingBundle\Entity\AccountingItem | No errors. |
ERP\AccountingBundle\Entity\Expense | No errors. |
App\Entity\Department | No errors. |
App\Entity\TimeOff\Type | No errors. |
App\Entity\Workflow\WorkflowTransitionLog | No errors. |
App\Entity\Office | No errors. |
ERP\CoreBundle\Entity\Currency | No errors. |
ERP\PayrollReportBundle\Entity\FullTimeEmployee | No errors. |
ERP\PayrollReportBundle\Entity\Contractor | No errors. |
ERP\BillingRequestsBundle\Entity\BillingRequest | No errors. |
App\Entity\Issue | No errors. |
App\Entity\Project\Milestone | No errors. |
App\Entity\Project\LeadStatus | No errors. |
App\Entity\Organization\Service | No errors. |
App\Entity\Project\Item | No errors. |
App\Entity\ProjectExpense | No errors. |
App\Entity\Tag | No errors. |
App\Entity\Tags\ProjectTag | No errors. |
ERP\BillingRequestsBundle\Entity\BillingRequestAutomation | No errors. |
App\Entity\Project\Budget\Adjustment | No errors. |
App\Entity\Project\Bundle | No errors. |
migrate_source entity manager
No loaded entities.